Delivery to | SKU | Gear Ratio | Weight | Capacity | Size |
---|---|---|---|---|---|
up to 14 days | O ST2500FL | 5.3 | 220 g | 0.25/160 mm/m | N/A |
up to 14 days | O STC3000HGFL | 6.0 | 255 g | 0.25/210 mm/m | N/A |
up to 14 days | O STC3000HGFL | 6.4 | 255 g | 0.25/210 mm/m | N/A |
up to 14 days | O ST4000FL | 5.3 | 260 g | 0.30/180 mm/m | N/A |
up to 14 days | O ST4000MHGFL | 5.8 | 260 g | 0.30/120 mm/m | N/A |
up to 14 days | O ST4000XGFL | 6.2 | 260 g | 0.30/180 mm/m | N/A |
up to 14 days | O STC5000XGFL | 6.2 | 295 g | N/A | N/A |
up to 14 days | O ST1000FL | 5.1 | 185 g | 0.18/170 mm/m | ST1000FL |
up to 14 days | O ST2500HGFL | 6.0 | 225 g | 0.25/160 mm/m | 2500HGFL |
up to 14 days | O STC3000FL | 5.3 | 225 g | 0.25/210 mm/m | STC3000FL |
up to 14 days | O ST1000HGFL | 6.0 | 185 g | 0.20 mm / 140 m | 1000 HG |
The Stradic series has long been known and highly regarded by the hundreds of thousands of anglers who use it around the world. The new FL is an upgraded version of the previous model (FK), with new acquisitions including: 1. Smooth rotation (MicroModule II, Silent Drive), 2. Improved durability (Increased Hagane Gear strength, X Protect), 3. Better casting presentation (Long stroke spool). All this makes the Stradic FL a universal spinning reel for the occasions when power is needed for fishing in the river or larger specimens. At the same time, the model can also be used in saltwater fishing.
Spinning Reel Shimano STRADIC FL
Telephone number : +359 885 513 980
Еmail: [email protected]
Skype: ribi_takami
Copyright
ECommerce website By CloudCart
In case of dispute regarding the purchase online, you can use the site OPC